| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03409999 | - 3% | 1887 | Ethereum |
| ZEC | 0.00506100 | - 0.9% | 866.4 | Zcash |
| DASH | 0.00050828 | - 5.5% | 244.3 | DASH |
| LTC | 0.00090926 | + 0.8% | 182.5 | Litecoin |
| ETC | 0.00014814 | - 0.6% | 104.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 12 | YoChat Token |
SHIB-USDTb | T0.00000823 | - 3.8% | 10.2 | SHIBA INU |
TRX-BTC | 0.00000305 | + 0.4% | 6.8 | Tron Token |
BIG-BTC | 0.00952349 | - 0.5% | 6.3 | BIG |
ETH-BTC | 0.03419037 | - 2.9% | 4.6 | Ethereum |
| BCHABC | 0.00012402 | - 4% | 4.1 | BitcoinCashABC |
BTC-USDTt | T90091.61 | - 3.1% | 3.7 | Bitcoin |
FLOKIb-USDTb | T0.00004580 | - 5.6% | 3.4 | FLOKI BEP20 |
XRP-BTC | 0.00002225 | + 0.8% | 2.8 | Ripple |
DOGE-BTC | 0.00000151 | - 1.4% | 2.6 | Dogecoin |
ZEC-BTC | 0.00508284 | + 2.1% | 2.4 | Zcash |
ETH-USDT | T3080.5996156 | - 5.4% | 1.4 | Ethereum |
WSHIB-SHIB | 2.77088879 | + 0.9% | 1.3 | Wrapped Shiba |
BTC-USDT | T90193.32 | - 2.7% | 0.8 | Bitcoin |
BTC-USDTb | T90203.73 | - 2.3% | 0.7 | Bitcoin |
ETH-USDC | 3085.5711017 | - 5.2% | 0.7 | Ethereum |
TON-BTC | 0.00001774 | - 0.9% | 0.5 | TON Coin |
USDT-RUR | R81.97 | + 2.8% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.13625318 | - 4.1% | 0.4 | Dogecoin |
BNB-BTC | 0.00971847 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R7374268.70 | + 0.2% | 0.3 | Bitcoin |
| BTC | T90786.28 | - 0.8% | 0.2 | Bitcoin |
ETH-RUR | R251493.21 | - 3.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00004419 | + 1.7% | 0.2 | Dogecoin |
LTC-BTC | 0.00090646 | + 0.9% | 0.2 | Litecoin |
USDTe-USDTb | T1.00402027 | + 1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99534166 | - 0.7% | 0.2 | USDT ERC20 |
| TON | 0.00001789 | + 1.1% | 0.2 | TON Coin |
DASH-BTC | 0.00051200 | - 3.8% | 0.2 | DASH |
BONUS-DOGE | D0.00126963 | + 0.1% | 0.1 | BONUS |
| BTC | R7337360.40 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 6.21834358 | - 1.3% | 0.1 | Dogecoin |
YO10-USDTt | T0.00049467 | + 11.8% | 0.1 | YO10 Yobit |
WBNB-BTC | 0.00971703 | + 0.8% | 0.1 | WBNB BEP20 |
LUNA-USDT | T0.00006562 | - 9.4% | 0.1 | Luna Token |
- DCK / RUR
- Last: 0.09700001
- 24High: 0.09700001
- 24Low: 0.09700001
- 24V: 0 DCK
| Fiyat | DCK | RUR |
|---|
| 0.08976543 | 2875.98372 | 258.16391529 |
| 0.09700001 | 0.58100457 | 0.05635744 |
| 0.09800001 | 1.60000000 | 0.15680001 |
| 0.09900001 | 1.60000000 | 0.15840001 |
| 0.10000000 | 5.71845199 | 0.57184519 |
| 0.10135172 | 33.6264551 | 3.40809906 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.11906593 | 531.00659003 | 63.22479347 |
| 0.11906598 | 1745.98362 | 207.88725077 |
| 0.12000000 | 1.00000000 | 0.12000000 |
| 0.13000000 | 4.10769228 | 0.53399999 |
| 0.13550000 | 1.00000000 | 0.13550000 |
| 0.13692681 | 827.78826737 | 113.3464068 |
| 0.22260162 | 1867.79639 | 415.77450224 |
| 0.24000000 | 325.37950124 | 78.09108029 |
| 0.25000000 | 269.6141519 | 67.40353797 |
| 0.31000005 | 300.000000 | 93.0000150 |
| 0.32000000 | 10.0000000 | 3.20000000 |
| 0.34000000 | 20.0000000 | 6.80000000 |
| 0.34000001 | 111.000000 | 37.74000111 |
| 0.35000000 | 400.000000 | 140.000000 |
| 0.36421120 | 100.000000 | 36.4211200 |
| 0.37000001 | 111.000000 | 41.07000111 |
| 0.38500000 | 235.10980631 | 90.51727542 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.39000002 | 700.000000 | 273.000014 |
| 0.40000000 | 5045.96147541 | 2018.38459016 |
| 0.40000011 | 250.062500 | 100.0250275 |
| 0.41000005 | 174.01060001 | 71.3443547 |
| 0.41990005 | 1.00000000 | 0.41990005 |
| 0.42000000 | 310.000000 | 130.200000 |
| 0.42000001 | 587.635256 | 246.80681339 |
| 0.42500000 | 29.25851843 | 12.43487033 |
| 0.44830000 | 303.06491188 | 135.86399999 |
| 0.45657290 | 64.9139355 | 29.63794378 |
| 0.47000001 | 111.000000 | 52.17000111 |
| 0.47100000 | 100.000000 | 47.1000000 |
| 0.48000011 | 286.000000 | 137.28003146 |
| 0.50000000 | 5567.69322345 | 2783.84661172 |
| 0.50300630 | 40.0000000 | 20.1202520 |
| 0.52000000 | 226.76932656 | 117.92004981 |
| 0.55000000 | 408.76931665 | 224.82312415 |
| 0.60000000 | 166.66666666 | 99.99999999 |
| 0.70000000 | 442.85714285 | 309.99999999 |
| 0.79000000 | 127.58227848 | 100.78999999 |
| 0.80000000 | 914.37512434 | 731.50009947 |
| 0.90000000 | 7394.502215 | 6655.0519935 |
| 0.98000000 | 325.02818302 | 318.52761935 |
| 0.99111111 | 110.89686109 | 109.91111109 |
| 1.00000000 | 2857.37959603 | 2857.37959603 |
| Fiyat | DCK | RUR |
|---|
| 0.06300003 | 1.74603250 | 0.11000009 |
| 0.06300002 | 793.65054151 | 49.99999998 |
| 0.06200002 | 64.51610822 | 3.99999999 |
| 0.06200001 | 1.61290457 | 0.10000009 |
| 0.06100002 | 204.45164669 | 12.47155453 |
| 0.06100001 | 1.63934563 | 0.10000009 |
| 0.06000001 | 1.66666805 | 0.10000009 |
| 0.05947801 | 1.68129532 | 0.10000009 |
| 0.05947800 | 5.84942331 | 0.34791199 |
| 0.05947700 | 506.24611239 | 30.11000002 |
| 0.05947699 | 521.04732543 | 30.99032656 |
| 0.05937698 | 1.85256980 | 0.10999999 |
| 0.05937697 | 19.32865546 | 1.14767699 |
| 0.05900001 | 1.69491666 | 0.10000009 |
| 0.05800001 | 1.72413935 | 0.10000009 |
| 0.05736074 | 1.91768795 | 0.10999999 |
| 0.05700001 | 1.75438741 | 0.10000009 |
| 0.05600001 | 1.78571575 | 0.10000009 |
| 0.05500001 | 1.81818330 | 0.10000009 |
| 0.05400001 | 1.85185336 | 0.10000009 |
| 0.05300001 | 1.88679398 | 0.10000009 |
| 0.05200001 | 1.92307847 | 0.10000009 |
| 0.05100001 | 1.96078589 | 0.10000009 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 22.00000199 | 1.10000009 |
| 0.04900000 | 2.04081836 | 0.10000009 |
| 0.04800000 | 2.08333541 | 0.10000009 |
| 0.04750718 | 3646.59355 | 173.23937616 |
| 0.04700000 | 2.12766170 | 0.10000009 |
| 0.04600000 | 2.17391521 | 0.10000009 |
| 0.04500001 | 2.22222395 | 0.10000009 |
| 0.04400000 | 2.50000000 | 0.11000000 |
| 0.04300000 | 2.50000000 | 0.10750000 |
| 0.04200000 | 2.50000000 | 0.10500000 |
| 0.04100000 | 2.50000000 | 0.10250000 |
| 0.04000000 | 2.50000000 | 0.10000000 |
| 0.03900001 | 2.56410447 | 0.10000009 |
| 0.03800001 | 2.63158088 | 0.10000009 |
| 0.03700001 | 2.70270467 | 0.10000009 |
| 0.03600001 | 2.77777978 | 0.10000009 |
| 0.03500001 | 2.85714489 | 0.10000009 |
| 0.03400001 | 2.94117854 | 0.10000009 |
| 0.03300001 | 3.03030514 | 0.10000009 |
| 0.03200001 | 3.12500214 | 0.10000009 |
| 0.03100001 | 6.77419458 | 0.21000009 |
| 0.03100000 | 29.12903225 | 0.90299999 |
| 0.03068133 | 3.58524223 | 0.10999999 |
| 0.03000001 | 3.33333555 | 0.10000009 |
| 0.03000000 | 6.66666666 | 0.19999999 |
| 0.02900001 | 3.44827812 | 0.10000009 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DCK |
|---|
| 22:43:58 | BUY | 0.09700001 | 1.03190000 |
| 19:55:36 | SELL | 0.06100002 | 123.41709927 |
| 19:55:36 | SELL | 0.06100100 | 3.27863477 |
| 19:55:36 | SELL | 0.06200001 | 1.61290457 |
| 12:46:07 | BUY | 0.09700001 | 0.75636727 |
| 02:22:00 | BUY | 0.09700001 | 1.03097000 |
| 11:41:15 | SELL | 0.05947700 | 156.05699387 |
| 11:41:15 | SELL | 0.05947701 | 1.68132359 |
| 11:41:15 | SELL | 0.06000001 | 1.66666805 |
| 11:41:15 | SELL | 0.06100001 | 1.63934563 |
| 11:41:15 | SELL | 0.06100100 | 2.00000000 |
| 11:41:15 | SELL | 0.06100100 | 3.27863477 |
| 05:43:14 | SELL | 0.05947700 | 251.53249689 |
| 05:43:14 | SELL | 0.05947701 | 1.84945409 |
| 05:43:14 | SELL | 0.05948000 | 1.68123755 |
| 05:43:14 | SELL | 0.05948000 | 1.68930733 |
| 05:43:13 | SELL | 0.05948001 | 1.84936081 |
| 05:43:13 | SELL | 0.05948001 | 1.68123878 |
| 05:43:13 | SELL | 0.05948002 | 1.84936050 |
| 05:43:13 | SELL | 0.06000000 | 1.66666833 |
| 05:43:13 | SELL | 0.06000001 | 1.83333302 |
| 18:31:20 | BUY | 0.13000000 | 0.69076000 |
| 15:52:01 | BUY | 0.06500000 | 48.52938312 |
| 23:29:45 | BUY | 0.13000000 | 0.76924000 |
| 01:56:20 | SELL | 0.05947698 | 66.3735449 |
| 01:56:20 | SELL | 0.05947698 | 33.6264551 |
| 13:17:31 | BUY | 0.13555754 | 10.0000000 |
| 00:32:46 | BUY | 0.13555753 | 7.71098824 |
| 09:45:16 | BUY | 0.07422121 | 9.97694702 |
| 00:25:59 | SELL | 0.05937697 | 9.97694702 |
| 00:25:54 | BUY | 0.13555753 | 8.97694702 |
| 21:11:32 | SELL | 0.06514745 | 498.15669212 |
| 21:10:31 | SELL | 0.06514746 | 1.84330788 |
| 15:17:42 | BUY | 0.06414745 | 2.30984726 |
| 03:43:59 | BUY | 0.06414744 | 13.78476755 |
| 18:24:32 | BUY | 0.06414744 | 2123.62733393 |
| 10:09:36 | SELL | 0.05837696 | 12.53478012 |
| 16:57:44 | BUY | 0.06414745 | 1.55891000 |
| 05:03:01 | SELL | 0.06288965 | 48.52938312 |
| 05:03:01 | SELL | 0.06288965 | 0.10757637 |
| 22:26:06 | SELL | 0.06288965 | 3.76118089 |
| 22:26:06 | SELL | 0.06352013 | 0.02685501 |
| 16:09:23 | SELL | 0.06352013 | 3.80350224 |
| 16:09:23 | SELL | 0.06415693 | 0.00422771 |
| 16:08:10 | SELL | 0.06415693 | 4.09984632 |
| 16:08:08 | SELL | 0.06480011 | 3.72987099 |
| 16:08:08 | SELL | 0.06544975 | 0.12916484 |
| 16:07:54 | SELL | 0.06544975 | 3.56521200 |
| 16:07:54 | SELL | 0.06610589 | 3.65619494 |
| 16:07:54 | SELL | 0.06676861 | 3.61990508 |
Karym L0: Hi
okika: pick salami
enzoballer L0: Hello people 👋
enzoballer L0: What's happening here today ???
gerasimgo L0: I have nothing interesting, what about you?
seregapirat228 L1: sticamen, Salam brother
Stifan404 L0: Hii
Stifan404 L0: kellysmiruf, 27 December
benofcovil L0: Stifan404, can't wait
benofcovil L0: I'm so excited I hope it works
RealMes L1: hi guys
Invoker77 L0: Hello brothers and sisters
Invoker77 L0: How to play dice i can only 0.001 btc but i want 0.0001
Katrino L1: Invoker77, hi bro, how are you my little BRO
dominikherzog: Katrino, why not sister?
pepisnoclass L0: Katrino, this sounds so funny
dominikherzog: pepisnoclass, your last 3 trades?
pepisnoclass L0: What's up guys any information
dominikherzog: pepisnoclass, yes
dominikherzog: pepisnoclass, 10 trades on all 8+ markets for airdrop
dominikherzog: + deposit min 0.01 btc.0.05 ETH
dominikherzog: + 3 months activities buy/sell YO
Ebrahimtataa L0: Hello
Ebrahimtataa L0: How are you guys
Ebrahimtataa L0: Is there anyone ?
Ebrahimtataa L0: Hmmm
Ebrahimtataa L0: ??
Ebrahimtataa L0: I want ask something
montagin L0: yeah hello iam here bro
Invoker77 L0: Ebrahimtataa, what te question?
Oleg099: dominikherzog, deposit usdt bep20 not my [link] my ticket
Haysemn56098 L0: Hello
Haysemn56098 L0: Ebrahimtataa, yess
Flowell L0: Hello
airjordanv L0: dominikherzog, looks incredible)
Eben1 L0: Flowell, how are you?
Jadiro44 L0: Oleg099, bep 20 and Erc 20
Jadiro44 L0: airjordanv, very good
connelotto L0: why the sharp drop in markets tooday
mandobro: lux123, I'd just find Salmona and Sharona. Why's that by?
Eben112 L0: connelotto, i wonder what really caused it
zenartu: connelotto, It is likely that this combination of macroeconomic factors and profit
mandobro: sorry, lux
mandobro: manbtc007, I'm looking for you that is in high
paella L1: hello
paella L1: who thinks what about btc?
paella L1: Where will he go next year?
dudgeonRide L1: paella, imo 100k+
Gonewithwind: paella, nobody knows for exact but btc never be crashed hugely like past cycle at all...
Gonewithwind: paella, as CZ said today we will have supercycle on 2026 ..
